<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Taste of Nothing &#187; code</title>
	<atom:link href="http://chsav8r.com/phh/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://chsav8r.com/phh</link>
	<description>daily rantings and readings of a growing boy :: how does nothing taste?</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speeding Up Spotlight Searches</title>
		<link>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:49:46 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=652</guid>
		<description><![CDATA[As much as I love Spotlight for the time it saves me every day, it definitely gets slower as the hard drive fills up. The trick is to add folders and directories to be excluded from searches and indexing, but the problem is to know exactly which to choose.
Go to System Preferences => Spotlight,  [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I love Spotlight for the time it saves me every day, it definitely gets slower as the hard drive fills up. The trick is to add folders and directories to be excluded from searches and indexing, but the problem is to know exactly which to choose.</p>
<p>Go to System Preferences => Spotlight,  and under the Privacy tab, click the plus button and then choose the user/Library/ directory to be excluded form the search and indexing functions. </p>
<p>Immediately after you&#8217;ll notice a remarkable improvement in speed, and that goes for the whole system since lots of apps write temporary files to that directory and Spotlight is always working on indexing those. No mortal need to know the content of those files, anyway, so off ye go!</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Spacer to OSX Dock</title>
		<link>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:36:35 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[spacer]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=634</guid>
		<description><![CDATA[
If you haven&#8217;t guessed already, I&#8217;m really into computers. I love having the latest, greatest product, but I LOVE my MacBook Pro (BTW, I will NEVER own an iPad). Not only is Snow Leopard infinitely better than Windows, but the hardware is incredible, too. 
One thing I&#8217;ve noticed, however, is that the OSX dock doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chsav8r.com/phh/wp-content/uploads/2010/02/dock.png" alt="" title="dock" width="53" height="867" class="alignleft size-full wp-image-638" /></p>
<p>If you haven&#8217;t guessed already, I&#8217;m really into computers. I love having the latest, greatest product, but I LOVE my MacBook Pro (BTW, I will NEVER own an iPad). Not only is Snow Leopard infinitely better than Windows, but the hardware is incredible, too. </p>
<p>One thing I&#8217;ve noticed, however, is that the OSX dock doesn&#8217;t give you an option to add a spacer to organize your program. After scouring the internet (and not willing to install another program [though this is as simple as dragging it into the Applications folder]), I found a snippet of code that will allow you to do just what I wanted. </p>
<p>Step 1: Fire up Terminal.<br />
Step 2: Paste the following code and press [ENTER].</p>
<p><code>defaults write com.apple.dock persistent-apps -array-add '{"tile-type" = "spacer-tile";}'</code></p>
<p>Step 3: Run a <code>killall Dock"</code> to restart the dock.</p>
<p>Now you should see a space at the end of the last permanently visible program. You can drag this to whatever space in the dock you would like. To add more spacers, just repeat steps 2 and 3! You can see an example of my dock on the left side of the screen. I have my dock permanently visible on the left, expanded to full height (which automatically adjusts as new programs are run), and with a transparent background. </p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BIN/CUE =&gt; ISO</title>
		<link>http://chsav8r.com/phh/2010/02/02/bincue-iso/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/bincue-iso/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:50:45 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=630</guid>
		<description><![CDATA[I had a need recently to convert a .bin/.cue CD Image pair to .iso for mounting on OSX. I was considering writing a quick utility to handle the task, but in the process of researching the file formats, I found BinChunker, a GPL-licensed piece of code that does exactly what I need, simply and directly. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a need recently to convert a .bin/.cue CD Image pair to .iso for mounting on OSX. I was considering writing a quick utility to handle the task, but in the process of researching the file formats, I found BinChunker, a GPL-licensed piece of code that does exactly what I need, simply and directly. </p>
<p>Step 1: Download <a href='http://chsav8r.com/phh/wp-content/uploads/2010/02/bchunk.zip'>this</a> file. </p>
<p>Step 2: Once you download the utility, issue this command from a shell prompt in the directory where you downloaded the file:</p>
<p><code>sudo cp bchunk /usr/bin/ </code></p>
<p>Step 3: To convert a .bin/.cue pair to a .iso, you can issue this command:</p>
<p><code>bchunk myinputfile.bin myinputfile.cue myoutputfile</code></p>
<p>And that&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/bincue-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoutmasters Are Stoopid</title>
		<link>http://chsav8r.com/phh/2009/12/26/scoutmasters-are-stoopid/</link>
		<comments>http://chsav8r.com/phh/2009/12/26/scoutmasters-are-stoopid/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:57:14 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[hnw]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=564</guid>
		<description><![CDATA[In modifying my original summercamp database program to work with wintercamp, I realized that some people don&#8217;t understand what the SHIFT key on the computer is for. In other words, most of the data that I receive from the online registration interface is completely lowercase. This, however, presents a problem; information that I produce for [...]]]></description>
			<content:encoded><![CDATA[<p>In modifying my original summercamp database program to work with wintercamp, I realized that some people don&#8217;t understand what the SHIFT key on the computer is for. In other words, most of the data that I receive from the online registration interface is completely lowercase. This, however, presents a problem; information that I produce for Ho Non Wah is official. We can&#8217;t have lowercase names being seen by anyone who matters (this implies that I don&#8217;t matter). I needed a way to quickly change the case of the LastName and FirstName fields to proper case, so this is what I came up with. </p>
<p><code>UPDATE CurrentWeek SET CurrentWeek.LastName = StrConv([LastName],3), CurrentWeek.FirstName = StrConv([FirstName],3);</code></p>
<p>If I call that piece of SQL from an update query, I can easily update all of the records in the table without touching a single piece of data. This doesn&#8217;t take into account names like Mc, Mac, (and Paddywack), but a quick sort in ascending order of the LastName field will show any of the M&#8217;s that need specialized attention. I could modify this code at a later date, but this quick and dirty solution works for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2009/12/26/scoutmasters-are-stoopid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG! WTF? LOLCODE</title>
		<link>http://chsav8r.com/phh/2009/12/03/omg-wtf-lolcode/</link>
		<comments>http://chsav8r.com/phh/2009/12/03/omg-wtf-lolcode/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:40:46 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[wtf?]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=457</guid>
		<description><![CDATA[LOLCODE is an esoteric programming language inspired by the language expressed in examples of the lolcat Internet meme. The language was created in 2007 by Adam Lindsay, researcher at the Computing Department of Lancaster University.
READ MORE HERE
LOLCODE OFFICIAL WEBSITE
Just to give you an example of how bad things really are, here is a snippet of [...]]]></description>
			<content:encoded><![CDATA[<p>LOLCODE is an esoteric programming language inspired by the language expressed in examples of the lolcat Internet meme. The language was created in 2007 by Adam Lindsay, researcher at the Computing Department of Lancaster University.</p>
<p><a href="http://en.wikipedia.org/wiki/LOLCODE">READ MORE HERE</a><br />
<a href="http://lolcode.com/">LOLCODE OFFICIAL WEBSITE</a></p>
<p>Just to give you an example of how bad things really are, here is a snippet of code:</p>
<p><img src="http://chsav8r.com/phh/wp-content/uploads/2009/12/screen-capture.png" alt="screen-capture" title="screen-capture" width="237" height="131" class="aligncenter size-full wp-image-461" /></p>
<p>ORLY? What does that even mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2009/12/03/omg-wtf-lolcode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
