<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Taste of Nothing &#187; Mac</title>
	<atom:link href="http://chsav8r.com/phh/category/technology/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://chsav8r.com/phh</link>
	<description>daily rantings and readings of a growing boy :: how does nothing taste?</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DarkAdapted</title>
		<link>http://chsav8r.com/phh/2010/04/15/darkadapted/</link>
		<comments>http://chsav8r.com/phh/2010/04/15/darkadapted/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:14:57 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=807</guid>
		<description><![CDATA[Sometimes even the lowest brightness setting on my MacBook Pro just isn&#8217;t dim enough. Especially when I want to save battery, I wish there was a solution that would allow me to dim the backlight on screen even further. After searching around, I stumbled upon DarkAdapted. While I&#8217;m not going to go over DarkAdapted&#8217;s thorough [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes even the lowest brightness setting on my MacBook Pro just isn&#8217;t dim enough. Especially when I want to save battery, I wish there was a solution that would allow me to dim the backlight on screen even further. After searching around, I stumbled upon DarkAdapted. While I&#8217;m not going to go over DarkAdapted&#8217;s thorough list of features, I&#8217;ll let you know my favorite: it&#8217;s free.</p>
<p>Although DarkAdapted can be used control individual gamma levels to create a custom mix of red, green, and blue, I usually gang the sliders, move change the backlight of the screen to it&#8217;s next to lowest setting (not off), and slide the slider group until it is comfortable. </p>
<p>The farther you dim the screen, the more battery life your MacBook will yield. It&#8217;s a win-win!</p>
<p><a href="http://www.aquiladigital.us/darkadapted/">Visit DarkAdapted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/04/15/darkadapted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Just Got Better</title>
		<link>http://chsav8r.com/phh/2010/03/24/dropbox-just-got-better/</link>
		<comments>http://chsav8r.com/phh/2010/03/24/dropbox-just-got-better/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:50:51 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[syncing]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=774</guid>
		<description><![CDATA[I LOVE Dropbox, the free application that allows me to effortlessly sync files over multiple computers, and more importantly, my iPod. One drawback that I&#8217;ve found with the application is that only those files within the main Dropbox folder will be synced.
I keep meticulous records of everything that I do, which includes all files that [...]]]></description>
			<content:encoded><![CDATA[<p>I LOVE Dropbox, the free application that allows me to effortlessly sync files over multiple computers, and more importantly, my iPod. One drawback that I&#8217;ve found with the application is that only those files within the main Dropbox folder will be synced.</p>
<p>I keep meticulous records of everything that I do, which includes all files that I accumulate at Clemson. When I&#8217;m without my laptop and want to look at a PDF article from a class, I&#8217;m at a loss to read it unless it has been posted on BlackBoard (the class management system in use at Clemson). I don&#8217;t want to move my entire organized Clemson folder into the Dropbox folder, but unless I do this, how can sync my files? Previously thought impossible, I&#8217;ve learned that this word does not exist.</p>
<p>The answer is <strong>symbolic links.</strong></p>
<p>Similar to a shortcut, a symbolic link will sync all of the files in the linked folder <em>as if it were in the Dropbox folder itself.</em> This opens up a world of possibilities for syncing, accessing, and sharing files with multiple users across the internet on multiple platforms.</p>
<p>To create a symbolic link in MacOSX, open up Terminal and use the ln command, for example:</p>
<p><code>ln -s  /path/to/folder/name_desired_folder/ ~/Dropbox/desired-folder </code></p>
<p>If you find that venturing into the Terminal is a bit too hard to make a Symlink, there&#8217;s a great tool that streamlines the process called SymbolicLinker, by Nick Zitzmann. This provides a contextual menu (for Leopard and below) or a software service (for Snow Leopard) that allows the user to create symbolic links to files without ever leaving the Finder. </p>
<p><a href="https://www.dropbox.com/">Get Dropbox Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/03/24/dropbox-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Comes After the iPad?</title>
		<link>http://chsav8r.com/phh/2010/02/28/what-comes-after-the-ipad/</link>
		<comments>http://chsav8r.com/phh/2010/02/28/what-comes-after-the-ipad/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:29:51 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=740</guid>
		<description><![CDATA[No doubt you&#8217;ve heard of Apple&#8217;s newest product, the iPad. While I was hoping for more features than it offers, the more I heard about it, the less I wanted one. No multitasking? WTF?

In the first days after the iPad&#8217;s announcement, some media and many online commenters criticized the name &#8220;iPad&#8221;, noting its similarity to [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt you&#8217;ve heard of Apple&#8217;s newest product, the <a href="http://en.wikipedia.org/wiki/IPad">iPad</a>. While I was hoping for more features than it offers, the more I heard about it, the less I wanted one. No multitasking? WTF?</p>
<p><a href="http://chsav8r.com/phh/wp-content/uploads/2010/02/ipad_04.jpg"><img src="http://chsav8r.com/phh/wp-content/uploads/2010/02/ipad_04-600x399.jpg" alt="" title="ipad_04" width="600" height="399" class="aligncenter size-large wp-image-741" /></a></p>
<p>In the first days after the iPad&#8217;s announcement, some media and many online commenters criticized the name &#8220;iPad&#8221;, noting its similarity to &#8220;pad&#8221;, the common name for a sanitary napkin. Shortly after the launch announcement, the hashtag &#8220;iTampon&#8221; became #1 on Twitter.</p>
<p><a href="http://chsav8r.com/phh/wp-content/uploads/2010/02/500x_ipadpicfancy12710.jpg"><img src="http://chsav8r.com/phh/wp-content/uploads/2010/02/500x_ipadpicfancy12710.jpg" alt="" title="500x_ipadpicfancy12710" width="500" height="250" class="aligncenter size-full wp-image-739" /></a></p>
<p>The only thing we&#8217;ll have to worry about is whether iffy Wifi coverage be called iSpotting&#8230;</p>
<p>Others noted that &#8220;iPad&#8221; sounds like &#8220;iPod&#8221; in various regional accents, including Bostonian and the Irish accent. That&#8217;s not surprising, considering it&#8217;s just an oversized iPod.</p>
<p><a href="http://chsav8r.com/phh/wp-content/uploads/2010/02/500x_evoipad2.jpg"><img src="http://chsav8r.com/phh/wp-content/uploads/2010/02/500x_evoipad2.jpg" alt="" title="500x_evoipad2" width="500" height="1487" class="aligncenter size-full wp-image-737" /></a></p>
<p>All things considered, the iMat is definitely a better investment than the iPad. I&#8217;ll wait until 2014 for that to come out. Huzzah! Giant Dance Dance Revolution! Ugh iNeed an Advil.</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/28/what-comes-after-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Up Spotlight Searches</title>
		<link>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:49:46 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=652</guid>
		<description><![CDATA[As much as I love Spotlight for the time it saves me every day, it definitely gets slower as the hard drive fills up. The trick is to add folders and directories to be excluded from searches and indexing, but the problem is to know exactly which to choose.
Go to System Preferences => Spotlight,  [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I love Spotlight for the time it saves me every day, it definitely gets slower as the hard drive fills up. The trick is to add folders and directories to be excluded from searches and indexing, but the problem is to know exactly which to choose.</p>
<p>Go to System Preferences => Spotlight,  and under the Privacy tab, click the plus button and then choose the user/Library/ directory to be excluded form the search and indexing functions. </p>
<p>Immediately after you&#8217;ll notice a remarkable improvement in speed, and that goes for the whole system since lots of apps write temporary files to that directory and Spotlight is always working on indexing those. No mortal need to know the content of those files, anyway, so off ye go!</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/speeding-up-spotlight-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Spacer to OSX Dock</title>
		<link>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:36:35 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[spacer]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=634</guid>
		<description><![CDATA[
If you haven&#8217;t guessed already, I&#8217;m really into computers. I love having the latest, greatest product, but I LOVE my MacBook Pro (BTW, I will NEVER own an iPad). Not only is Snow Leopard infinitely better than Windows, but the hardware is incredible, too. 
One thing I&#8217;ve noticed, however, is that the OSX dock doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chsav8r.com/phh/wp-content/uploads/2010/02/dock.png" alt="" title="dock" width="53" height="867" class="alignleft size-full wp-image-638" /></p>
<p>If you haven&#8217;t guessed already, I&#8217;m really into computers. I love having the latest, greatest product, but I LOVE my MacBook Pro (BTW, I will NEVER own an iPad). Not only is Snow Leopard infinitely better than Windows, but the hardware is incredible, too. </p>
<p>One thing I&#8217;ve noticed, however, is that the OSX dock doesn&#8217;t give you an option to add a spacer to organize your program. After scouring the internet (and not willing to install another program [though this is as simple as dragging it into the Applications folder]), I found a snippet of code that will allow you to do just what I wanted. </p>
<p>Step 1: Fire up Terminal.<br />
Step 2: Paste the following code and press [ENTER].</p>
<p><code>defaults write com.apple.dock persistent-apps -array-add '{"tile-type" = "spacer-tile";}'</code></p>
<p>Step 3: Run a <code>killall Dock"</code> to restart the dock.</p>
<p>Now you should see a space at the end of the last permanently visible program. You can drag this to whatever space in the dock you would like. To add more spacers, just repeat steps 2 and 3! You can see an example of my dock on the left side of the screen. I have my dock permanently visible on the left, expanded to full height (which automatically adjusts as new programs are run), and with a transparent background. </p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/add-spacer-to-osx-dock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BIN/CUE =&gt; ISO</title>
		<link>http://chsav8r.com/phh/2010/02/02/bincue-iso/</link>
		<comments>http://chsav8r.com/phh/2010/02/02/bincue-iso/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:50:45 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=630</guid>
		<description><![CDATA[I had a need recently to convert a .bin/.cue CD Image pair to .iso for mounting on OSX. I was considering writing a quick utility to handle the task, but in the process of researching the file formats, I found BinChunker, a GPL-licensed piece of code that does exactly what I need, simply and directly. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a need recently to convert a .bin/.cue CD Image pair to .iso for mounting on OSX. I was considering writing a quick utility to handle the task, but in the process of researching the file formats, I found BinChunker, a GPL-licensed piece of code that does exactly what I need, simply and directly. </p>
<p>Step 1: Download <a href='http://chsav8r.com/phh/wp-content/uploads/2010/02/bchunk.zip'>this</a> file. </p>
<p>Step 2: Once you download the utility, issue this command from a shell prompt in the directory where you downloaded the file:</p>
<p><code>sudo cp bchunk /usr/bin/ </code></p>
<p>Step 3: To convert a .bin/.cue pair to a .iso, you can issue this command:</p>
<p><code>bchunk myinputfile.bin myinputfile.cue myoutputfile</code></p>
<p>And that&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/02/02/bincue-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love My MBP</title>
		<link>http://chsav8r.com/phh/2010/01/14/i-love-my-mbp/</link>
		<comments>http://chsav8r.com/phh/2010/01/14/i-love-my-mbp/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:06:38 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[hnw]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=585</guid>
		<description><![CDATA[The other day I received a &#8220;video&#8221; of the HNW Winter Camp highlights. Since I have recently started managing the HNW website, I was thrilled to finally have multimedia content. When I put in the DVD, expecting to find an .avi, .mpeg, .mov, (or worse, a .wmv), what I found sent shivers down my spine. [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I received a &#8220;video&#8221; of the HNW Winter Camp highlights. Since I have recently started managing the HNW website, I was thrilled to finally have multimedia content. When I put in the DVD, expecting to find an .avi, .mpeg, .mov, (or worse, a .wmv), what I found sent shivers down my spine. Instead of a video presentation, I was welcomed by a massive 300+ slide PowerPoint presentation. </p>
<p>In PowerPoint, it wouldn&#8217;t be too hard to automatically export every slide as an image. But in this particular presentation, the pictures did not take up the full height/width of the slide and therefore the background would appear in every slide. This simply would not do.</p>
<p>Firing up Automator, I was able to quickly throw together a script that would export every picture contained in the PowerPoint presentation to a folder, where i could later pick through the images to find those that would meet my quality control standards. </p>
<p>Is there a built-in Windows utility that would be able to do this? I think not. </p>
<p>Mac wins&#8230; again. </p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2010/01/14/i-love-my-mbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Press Release</title>
		<link>http://chsav8r.com/phh/2009/09/21/apple-press-release/</link>
		<comments>http://chsav8r.com/phh/2009/09/21/apple-press-release/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:54:25 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[keynote]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=324</guid>
		<description><![CDATA[Business 101
Lesson 1: Make a quality product. [check]
Lesson 2: Talk up your product. [check]
Lesson 3: Use a dictionary and thesaurus&#8230;

It seems that Apple is saying all of the same things about their new products. Over, and over, and over again. The sad part is that I feel as if I watched the entire keynote address. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business 101</strong></p>
<p>Lesson 1: Make a quality product. [check]<br />
Lesson 2: Talk up your product. [check]<br />
Lesson 3: Use a dictionary and thesaurus&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Nx7v815bYUw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nx7v815bYUw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It seems that Apple is saying all of the same things about their new products. Over, and over, and over again. The sad part is that I feel as if I watched the entire <a href="http://www.apple.com/quicktime/qtv/macworld-san-francisco-2009/">keynote address</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2009/09/21/apple-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Up-To-Date</title>
		<link>http://chsav8r.com/phh/2009/09/12/snow-leopard-up-to-date/</link>
		<comments>http://chsav8r.com/phh/2009/09/12/snow-leopard-up-to-date/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:47:51 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=316</guid>
		<description><![CDATA[You might have missed this: If you buy/bought a Mac between June 8th and and September when Snow Leopard is released, Apple will hook you up with a Snow Leopard update for $9.95.  Otherwise Snow Leopard will cost $29. **This program ends December 26, 2009.**

]]></description>
			<content:encoded><![CDATA[<p>You might have missed this: If you buy/bought a Mac between June 8th and and September when Snow Leopard is released, Apple will <a href="http://www.apple.com/macosx/uptodate/">hook you up</a> with a Snow Leopard update for $9.95.  Otherwise Snow Leopard will cost $29. **This program ends December 26, 2009.**</p>
<p><a href="http://www.apple.com/macosx/uptodate/"><img src="http://chsav8r.com/phh/wp-content/uploads/2009/09/Picture-73.jpg" alt="Snow Leopard" title="Snow Leopard" width="600" height="263" class="aligncenter size-full wp-image-315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2009/09/12/snow-leopard-up-to-date/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mac Note Software: Journaler</title>
		<link>http://chsav8r.com/phh/2009/09/02/mac-note-software-journaler/</link>
		<comments>http://chsav8r.com/phh/2009/09/02/mac-note-software-journaler/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:44:36 +0000</pubDate>
		<dc:creator>Paul Hargrave</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[journaler]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chsav8r.com/phh/?p=214</guid>
		<description><![CDATA[For those who are smart enough to have chosen a Mac as their principle platform, you know that for the most part, Apple includes out-of-the-box all of the applications that a standard user will probably need. For students, however, a note-taking application isn&#8217;t included. While there are several solutions that are free, most are pretty [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are smart enough to have chosen a Mac as their principle platform, you know that for the most part, Apple includes out-of-the-box all of the applications that a standard user will probably need. For students, however, a note-taking application isn&#8217;t included. While there are several solutions that are free, most are pretty lightweight and don&#8217;t have all of the features that I look for in an application. Among the freeware applications, the one I settled on is called Journaler. </p>
<p>Elegant, beautiful, powerful. Journler is a place for your thoughts and everything they touch.</p>
<p>Featuring iLife integration, audio and video entries, extensive document importing and instantaneous searching and filtering, not to mention Mail, iWeb and Address Book integration, a dash of blogging and AppleScript and Spotlight support.</p>
<p>Journler is a daily notebook and entry based information manager. Scholars, teachers, students, professors, scientists, thinkers, the business minded and writers of every persuasion use it on a daily basis to connect the written word with the media most important to them.</p>
<p>Among the many features not listed in the blurb above that I find useful are:</p>
<ul>
<li>Smart Folders</li>
<li>iPod Note Exports</li>
<li>Tabbed Editing</li>
<li>Dropbox</li>
<li>Entry Tags</li>
<li>Most of all, its price</li>
</ul>
<p>I&#8217;ve used Journaler for two weeks as of today, and I must say that it does everything that I could possibly ask for. Although nothing can compare to OneNote for Windows, Journaler is a lightweight but full-featured note management application. </p>
<p><a href="http://chsav8r.com/phh/wp-content/uploads/2009/09/journler-fullscreen.png"><img src="http://chsav8r.com/phh/wp-content/uploads/2009/09/journler-fullscreen-600x405.png" alt="Journaler" title="Journaler" width="600" height="405" class="aligncenter size-large wp-image-215" /></a></p>
<p><a href="http://journler.com/index.php">View Website</a><br />
<a href="http://www.getsprouted-mirror.com/downloads/Journler_2.5.dmg"><strong>Download Journaler</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chsav8r.com/phh/2009/09/02/mac-note-software-journaler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
